One Time/Lumpsum Performance
Data as on - 05-12-2025
| Scheme Name | AUM (Cr) | From | To | Invested Amount | Current Value | Ann Rtn (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,969 | 04-12-2015 | 05-12-2025 | 1000000.0 | 6082613.27 | 19.76 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,661 | 04-12-2015 | 05-12-2025 | 1000000.0 | 5743804.37 | 19.08 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 27,183 | 04-12-2015 | 05-12-2025 | 1000000.0 | 5279233.87 | 18.08 % | |
| HDFC Small Cap Fund - Growth Option | 38,412 | 04-12-2015 | 05-12-2025 | 1000000.0 | 5206605.68 | 17.92 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 04-12-2015 | 05-12-2025 | 1000000.0 | 5141257.68 | 17.77 % | |
| HSBC Small Cap Fund - Regular Growth | 16,548 | 04-12-2015 | 05-12-2025 | 1000000.0 | 5051052.39 | 17.56 % | |
| Kotak-Small Cap Fund - Growth | 18,024 | 04-12-2015 | 05-12-2025 | 1000000.0 | 4744061.77 | 16.83 % | |
| DSP Small Cap Fund - Regular - Growth | 16,868 | 04-12-2015 | 05-12-2025 | 1000000.0 | 4603212.53 | 16.48 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,622 | 04-12-2015 | 05-12-2025 | 1000000.0 | 4304500.0 | 15.7 % | |
| Franklin India Small Cap Fund-Growth | 13,790 | 04-12-2015 | 05-12-2025 | 1000000.0 | 4197552.11 | 15.41 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,790 | 04-12-2015 | 05-12-2025 | 1000000.0 | 4016556.29 | 14.9 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,496 | 04-12-2015 | 05-12-2025 | 1000000.0 | 3568816.04 | 13.55 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,127 | 04-12-2015 | 05-12-2025 | 1000000.0 | 3376022.8 | 12.92 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4074185.57 | 15.07 % | ||||
| Category Average | 1000000.0 | 4716560.676923077 | 16.61 % | ||||

