SIP Performance
Data as on - 30-01-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 5698788.16 | 22.15 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 4681298.72 | 19.91 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 4345521.49 | 19.06 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 3920492.53 | 17.89 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 3917181.16 | 17.88 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 3898827.13 | 17.82 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 3766202.86 | 17.43 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 3472150.26 | 16.49 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 3328254.53 | 16.0 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 5,000 /pm | 28-02-2011 | 30-01-2026 | 2902588.63 | 14.42 % | |
| Category Average | 3993130.55 | 17.91 % | |||||
| NIFTY SMALLCAP 250 TRI | 3345611.33 | 16.06 % | |||||
*Compound annual growth rate